<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>libjack.com</title>
	<atom:link href="http://libjack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://libjack.com</link>
	<description>What is a libjack? ... Dunno? .... stick around and find out!</description>
	<pubDate>Thu, 15 May 2008 04:10:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Virtual happiness</title>
		<link>http://libjack.com/2008/05/14/virtual-happiness/</link>
		<comments>http://libjack.com/2008/05/14/virtual-happiness/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:45:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[debian]]></category>

		<category><![CDATA[ubuntu]]></category>

		<category><![CDATA[VirtualBox]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://libjack.com/?p=24</guid>
		<description><![CDATA[I should add &#8220;on the Mac&#8221; to that title, but I&#8217;ll avoid any born again references for now. By virtual, I&#8217;m referring to the ever so wonderful virtualization, the ability to run a guest OS within another (see wikipedia entry on virtualization for more). For me, on my iMac, I&#8217;m using VirtualBox. It&#8217;s opensource, from [...]]]></description>
			<content:encoded><![CDATA[<p>I should add &#8220;on the Mac&#8221; to that title, but I&#8217;ll avoid any born again references for now. By virtual, I&#8217;m referring to the ever so wonderful virtualization, the ability to run a guest OS within another (see <a title="wikipedia entry on virutalization" href="http://en.wikipedia.org/wiki/Virtualization">wikipedia entry on virtualization</a> for more). For me, on my iMac, I&#8217;m using <a href="http://www.virtualbox.org/">VirtualBox</a>. It&#8217;s opensource, from a company which was recently purchased by Sun. My primary use will be quick access to an OS to test configurations or run (windows-only) software. I currently have debian and ubuntu versions, will get a Windows (Vista probably) as soon as I am willing to shell out the $$. Right now, for the few windows-only apps I have, I VNC to my seldom used windows boxes (Vista, Win2k).</p>
<p>VirutalBox has guest edition software for Windows and Linux which adds nice features such as mouse pointer integration and integrated windows. Plus, sharing host directories is very easy. These features are available in the other commercial virtual host solutions I&#8217;ve looked at.</p>
<p>OS installation was a breeze for the Linux distributions, as I simply downloaded the iso images and mounted it as cdrom for the guest installer to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2008/05/14/virtual-happiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress + Google Analytics</title>
		<link>http://libjack.com/2008/05/01/wordpress-google-analytics/</link>
		<comments>http://libjack.com/2008/05/01/wordpress-google-analytics/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:43:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[technobabble]]></category>

		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://libjack.com/?p=22</guid>
		<description><![CDATA[Since I&#8217;m more into blogging now, it means I&#8217;m also into Wordpress; especially exploring it from the technical side. So don&#8217;t be surprised by more blogging about Wordpress. And with a more constant online presence, it allows me to explore and use a few technologies I haven&#8217;t had much exposure to yet, AdSense, Google Analytics, [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m more into blogging now, it means I&#8217;m also into Wordpress; especially exploring it from the technical side. So don&#8217;t be surprised by more blogging about Wordpress. And with a more constant online presence, it allows me to explore and use a few technologies I haven&#8217;t had much exposure to yet, AdSense, Google Analytics, SEO, etc..  So, signed up for all my accounts and now time to integrate&#8230; hmm how to put the Analytics code onto every page of my blog? &#8230; Probably have to edit something&#8230; maybe a plugin exists? After a bit of searching, found the perfect, <a href="http://www.trentmueller.com/blog/how-to-add-google-analytics-code-to-wordpress.html">simple how-to on Trent Mueller&#8217;s blog</a> &#8230; simple editing of footer.php..</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2008/05/01/wordpress-google-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automator</title>
		<link>http://libjack.com/2008/05/01/automator/</link>
		<comments>http://libjack.com/2008/05/01/automator/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:17:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[technobabble]]></category>

		<category><![CDATA[automator]]></category>

		<category><![CDATA[IPCT]]></category>

		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://libjack.com/?p=21</guid>
		<description><![CDATA[More fun stuff, played with Automator recently because I wanted to find a quick way to set image tags for multiple images. You can do it manually in Preview.app, but wanted a drag and drop solution. I guess I got inspired after watching a recent ScreenCastsOnline podcast (http://screencastonline.com/); as a demo, they showed building a [...]]]></description>
			<content:encoded><![CDATA[<p>More fun stuff, played with Automator recently because I wanted to find a quick way to set image tags for multiple images. You can do it manually in Preview.app, but wanted a drag and drop solution. I guess I got inspired after watching a recent ScreenCastsOnline podcast (<a href="http://screencastonline.com/">http://screencastonline.com/</a>); as a demo, they showed building a workflow for scaling images by 50%. After a bit of searching, I found an Write IPCT Tags action on automator.us (<a href="http://automator.us/leopard/downloads/index.html">http://automator.us/leopard/downloads/index.html</a>)</p>
<p>With that action, can create static workflow, or can prompt for all the tags to set.</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2008/05/01/automator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress upgrade</title>
		<link>http://libjack.com/2008/04/21/wordpress-upgrade/</link>
		<comments>http://libjack.com/2008/04/21/wordpress-upgrade/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 02:59:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[technobabble]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://libjack.com/?p=20</guid>
		<description><![CDATA[woo woo&#8230; managed to upgrade to wordpress 2.5, plus installed several plugins as I try to explore Wordpress a lot more..
]]></description>
			<content:encoded><![CDATA[<p>woo woo&#8230; managed to upgrade to wordpress 2.5, plus installed several plugins as I try to explore Wordpress a lot more..</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2008/04/21/wordpress-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Spotlight to find system files (Leopard)</title>
		<link>http://libjack.com/2008/04/15/using-spotlight-to-find-system-files-leopard/</link>
		<comments>http://libjack.com/2008/04/15/using-spotlight-to-find-system-files-leopard/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:45:34 +0000</pubDate>
		<dc:creator>libjack</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[finder]]></category>

		<category><![CDATA[leopard]]></category>

		<category><![CDATA[searching system files]]></category>

		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://libjack.com/2008/04/15/using-spotlight-to-find-system-files-leopard/</guid>
		<description><![CDATA[Well, I just get done writing a happy shiny post about being on a Mac, and now I have to grumble a little bit..
It all started because I was trying to find the location of the apache root by searching for a file I knew would be there, index.html.. But no matter what I did, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I just get done writing a happy shiny post about being on a Mac, and now I have to grumble a little bit..</p>
<p>It all started because I was trying to find the location of the apache root by searching for a file I knew would be there, index.html.. But no matter what I did, Spotlight would not show the files I knew had to be there&#8230;</p>
<p>After some trial and error and some Google searching, figured out this was because of something new in Leopard&#8230;  Only way to search system files is via the finder:</p>
<ol>
<li>enter the search term on the finder window</li>
<li>(after the search bar shows up) click the &#8220;+&#8221; to  add search option</li>
<li>In first menu, choose &#8220;Other &#8230;&#8221;</li>
<li>Choose &#8220;System Files&#8221; from the list that pops up (and check to place in menu to avoid this step later), click &#8220;OK&#8221;</li>
<li>Now back at the Finder, choose &#8220;include&#8221; from the second menu</li>
</ol>
<p>Now you can use this to find all system files</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2008/04/15/using-spotlight-to-find-system-files-leopard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Return to all things Mac</title>
		<link>http://libjack.com/2008/04/13/return-to-all-things-mac/</link>
		<comments>http://libjack.com/2008/04/13/return-to-all-things-mac/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:26:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[my life]]></category>

		<category><![CDATA[nirvana]]></category>

		<guid isPermaLink="false">http://libjack.com/2008/04/13/return-to-all-things-mac/</guid>
		<description><![CDATA[I became a Unix/C geek back in ~1983; before that, not much mattered, although I do remember by DG Eclipse RDOS days rather fondly. I purchased a Macintosh in 1985 and was fully entrenched in everything Mac both for work (development along with Unix/X) and personal use until about 1999.  After that it was just [...]]]></description>
			<content:encoded><![CDATA[<p>I became a Unix/C geek back in ~1983; before that, not much mattered, although I do remember by DG Eclipse RDOS days rather fondly. I purchased a Macintosh in 1985 and was fully entrenched in everything Mac both for work (development along with Unix/X) and personal use until about 1999.  After that it was just occasional use as, although I continued with Unix/Linux, I eventually wound up Windows based &#8212; primarily to co-exist with various company IT. I picked up a used iMac (lime) in 2003 and loaded up OS X (Panther) and started to enjoy it a little bit, mostly hampered by the underpowered iMac. Can&#8217;t say I did much except use it as a browser and iTunes station (without any iPod) for most of the time.</p>
<p>But I finally got fed up with the lame Windows releases and convinced myself that a new iMac was the way to go&#8230; So, around Thanksgiving 2007,  I  bought a shiny new 24&#8243; iMac 2.4 Core 2 Duo, 2 GB, 500G&#8230;.. Ah, life is good once again! Can&#8217;t believe how I lasted this long &#8212; computer nirvana once again!</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2008/04/13/return-to-all-things-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Locationbar² :: Firefox Add-ons</title>
		<link>http://libjack.com/2007/11/16/locationbar%c2%b2-firefox-add-ons/</link>
		<comments>http://libjack.com/2007/11/16/locationbar%c2%b2-firefox-add-ons/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 14:35:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[technobabble]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://libjack.com/2007/11/16/locationbar%c2%b2-firefox-add-ons/</guid>
		<description><![CDATA[Locationbar² :: Firefox Add-ons
Nice little utility which shows the url in the location bar with spaces and colors to emphasize the domainname and decodes the urls for better readability.  Plus mouse-over allows you to select different portions of the URL for moving &#8220;up&#8221; the page hiearchy.
]]></description>
			<content:encoded><![CDATA[<p><a href="https://addons.mozilla.org/en-US/firefox/addon/4014">Locationbar² :: Firefox Add-ons</a></p>
<p>Nice little utility which shows the url in the location bar with spaces and colors to emphasize the domainname and decodes the urls for better readability.  Plus mouse-over allows you to select different portions of the URL for moving &#8220;up&#8221; the page hiearchy.</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2007/11/16/locationbar%c2%b2-firefox-add-ons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WinDirStat &#8212; disk usage visualization</title>
		<link>http://libjack.com/2007/11/14/windirstat-disk-usage-visualization/</link>
		<comments>http://libjack.com/2007/11/14/windirstat-disk-usage-visualization/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:52:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[technobabble]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://libjack.com/2007/11/14/windirstat-disk-usage-visualization/</guid>
		<description><![CDATA[ If you&#8217;re looking for a tool to help you analyze your disk usage, then WinDirStat is for you. Does all the right things &#8212; sorting, finding, links to explorer, and even visualization. Check it out!
]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;re looking for a tool to help you analyze your disk usage, then <a href="http://windirstat.info/" title="WinDirStat">WinDirStat </a>is for you. Does all the right things &#8212; sorting, finding, links to explorer, and even visualization. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2007/11/14/windirstat-disk-usage-visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Returns</title>
		<link>http://libjack.com/2007/11/14/returns/</link>
		<comments>http://libjack.com/2007/11/14/returns/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:41:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://libjack.com/2007/11/14/returns/</guid>
		<description><![CDATA[whoa, that&#8217;s just crazy talk&#8230;. but it&#8217;s true
]]></description>
			<content:encoded><![CDATA[<p>whoa, that&#8217;s just crazy talk&#8230;. but it&#8217;s true</p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2007/11/14/returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Nuff said</title>
		<link>http://libjack.com/2007/01/31/nuff-said/</link>
		<comments>http://libjack.com/2007/01/31/nuff-said/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 15:33:03 +0000</pubDate>
		<dc:creator>libjack</dc:creator>
		
		<category><![CDATA[technobabble]]></category>

		<guid isPermaLink="false">http://libjack.com/2007/01/31/nuff-said/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blaugh.com/2007/01/30/the-windows-vista-ultimate-element" rel="bookmark"><img src="http://blaugh.com/cartoons/070130_the_vista_ultimate.gif" class="comic" title="The Windows Vista Ultimate Element" alt="The Windows Vista Ultimate Element" height="250" width="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://libjack.com/2007/01/31/nuff-said/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
